AQUA FLOW PLUS
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
MTFS-800-DP
APPLICATIONS
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
MEGAFLOMOVING MEGA-WATER
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
BOOSTLITEREEL HOSE
APPLICATIONS
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
FORESTGUARD IIALL SYNTHETIC FORESTRY HOSE 300 PSIG / 2070 KPA SERVICE PRESSURE SUPERIOR PERFORMANCE & DURABILITY ALL SYNTHETIC, TOUGH ULC APPROVED NON-PERCOLATING FORESTRY HOSE APPLICATIONS: Forestry Agency Attack Hose, Urban Interface, Grass Fire Kits, and Mop Up Hose Wildland Brush Fire Truck Attack Hose Range Control Attack Hose Cottage & Forestry Home Values Protection Hose | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
STRAIGHT STREAM NOZZLE – FORESTRYNozzle .. Fog / Straight Stream 1 1/2" c/w NPSH | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
RESCUE REELS REELManual and power rewind reels for storage only. These heavy-duty reels are designed for the storage of all types of electrical cable. A 4-1/2" x 7" (114.3 mm x 177.8 mm) opening in the drum permits end of cable to | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
TFT FOAMJET - QUADRAFOG 1” (25mm) - RUBBERAir-aspirating foam-making attachment for all 1” (25mm) QuadraFog Series nozzles. The FOAMJET is constructed of molded rubber, stainless steel, and lightweight nickel plated aluminum. NOTE: Not intended to produce foam at 5 and 10 gpm (20 and 40 l/min) settings. | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
TFT NOZZLE WITH PISTOL GRIPWith a wide flow range of 70-200 gpm (260-760 l/min) 100 psi, the Mid-Matic series can be used on 1.5” (38mm), 1.75” (45mm) and 2.0” (52mm) hose. The Mid-Matic features flush without shutting down, molded rubber bumper with ”power fog” teeth, detent flow control, ”Gasket Grabber” inlet screen, patented TFT slide valve, and the rugged dependability you have come to expect from Task Force Tips. Mid-Matic models are fully NFPA compliant, and are available in tip-only configuration, or with stainless steel slide valve, and optional colored pistol grip and handle covers. All Mid-Matic nozzles accept the FJ-LX-HM low-expansion or the FJ-MX-HM multi-expansion foam attachments | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Foam Tubes
| ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
CRESTAR FORESTRY PRODUCTS
| ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
In Line Eductor
| ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
CRESTAR INDIVIDUAL PORTABLE MONITORIndividual
| ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
CRESTAR Piercing Nozzle
| ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
CRESTAR SELECT FLOW NOZZLE
| ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
8296 Rapid Attack Monitor (R.A.M.)The R.A.M. from Elkhart Brass is specially designed for quick deployment and easy operation. A unique safety system (patent pending) automatically increases stability. The flow efficient waterway reduces turbulence for superior stream quality and reach. Shown here with optional RAN Nozzle. | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Akron: 1441 Nozzle with Smooth TipsLightweight ball shutoff with Style 439 Dual Stacked tips for use where a fog nozzle is not required. Base tip has a female thread on the outlet for added protection and durability. | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Akron: 4863 Assault Mid Range Nozzle, Pistol Grip, 1-1/2"Akron® Assault™ Nozzles combine quality stream performance at a variety of pressures with the simplicity of a fixed orifice. The Assault is one of the most versatile and easy-to-use nozzles in today’s fire service. Its durable, simple design also makes it an unbeatable value. | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Saberjet SSO Multi-Purpose Nozzle—select stream or fog in an instant.The business end of this powerful ZT combination is a versatile nozzle suited for multiple applications. The patented SaberJet Mid-Range Nozzle employs the latest in firefighting nozzle technology. The new Single Shutoff SaberJet offers both the penetration of a solid bore tip and the advantages of a fog pattern. Its unique three position handle and ball gives you an instant choice of smooth bore, fog, or closed positions. The nozzle is capable of operating efficiently at pressures as low as 50 psi to reduce firefighter fatigue, or up to 100 psi for maximum flow. | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Akron: 1532ZT Zero Torque Saberjet Mid-Range Single Shutoff Nozzle, Pistol Grip, 1-1/2"Ergonomically Designed for Superior Handling and Control, Less Fatigue. The new Zero Torque™ (ZT) nozzle is the first nozzle specifically designed to improve handling and control, and reduce firefighter fatigue. The ZT naturally keeps the nozzle out in front of the firefighter to allow for easier operation. The pistol grip and inlet swivel are positioned higher, effectively reducing the reaction force torque found in conventional pistol grip designs. Because conventional pistol grip nozzles are held at a position 3-1/2" to 4" below the center line of discharge, they create a natural torque which must be resisted by the firefighter. The ZT is positioned to eliminate the torque, leaving only the straight reaction force for the firefighter to resist, and applying more of it to the stronger muscles in the triceps, shoulder, and chest. | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ranger Rigid-Pak Brush Pump TankThe Ranger Rigid-Pak Brush Pump Tank is constructed of a polyethylene plastic. It is thicker and will take rough handling and harsh environments. The "Non Slosh" rounded design keeps the unit comfortable, balanced and steady. Includes adjustable padded shoulder straps. Tank holds 5 gallons | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
MERCEDES HYDRO WICK
| ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
KOCHEK BARREL STRAINERThe most basic tools for the drafting task deserve a high performance design. Kochek sets the standard with the lightest weight barrel you can find and a convenient lanyard connection on the end. Couple that with pump capacity flows and you have the Kochek Barrel Strainer, the obvious choice. | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
KOCHEK FLOATING STRAINERKochek’s all aluminum construction Floating Strainer proves it’s “best in class” standing with the lightest weight and most compact design available today. Put that together with pump capacity flows and you have everything you could want in surface water drafting. | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
KOCHEK PVC SUCTION HOSELightweight, flexible, and durable are the trademarks of Kochek’s PVC suction hose. It is the only brand designed specifically for the fire market. Our patented, field repairable, poly-lock collar and hose are backed by an industry leading warranty. | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
KOCHEK LOW LEVEL STRAINERVersatility is critical when stocking your precious compartment space on today’s trucks. With a small footprint, the lightest weight in it's class, and a built-in water transfer device, Kochek Low Level Strainers have it all. If you want all these features with pump capacity flows, the only choice is Kochek. | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
GEMTOR VT-
| ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||





















